Topic |
Is defined by these words |
| religion | church life god society great friend christian year college day good virtue religion minister |
| govt-imperial | governor province excellency assembly house majesty gentlemen general honour government |
| govt-revolution | country america war great liberty nation people american men let cause peace enemy
|
| mercantilism | colony act great britain america parliament province trade right duty british liberty good subject lord |
top topics:
govt-imperial (11%)
govt-revolution (10%)
mercantilism (3%)
The Pennsylvania Gazette
PHILADELPHIA, September 6.
The TESTIMONY of the People called QUAKERS, given forth by a Meeting of the Representatives of said People, in PENNSYLVANIAand NEW JERSEY, held at Philadelphia the 24th day of the 1st Month, 1775.
HAVING considered with real sorrow, the unhappy contest betweenthe legislature of Great Britain and the people of these Colonies, and the animosities consequent thereon, we have, by repeated public advices and private admonitions, used our endeavours to dissuade the members of our religious society from joining with the public resolutions promoted and entered into by some of the people, which as we apprehended, so we now find have increased contention, and produced great discord and confusion.
The divine principle of grace and truth which we profess, leads all who attend to its dictates to demean themselves as peaceable subjects, and to discountenance and avoid every measure tending to excite disaffection to the King, as supreme magistrate, or to the legal authority of his government; to which purpose many of the late political writings and addresses to the people appearing to be calculated, we are led by a sense of duty to declare our entire disapprobation of them - their spirit and temper being not only contrary to the nature and precepts of the gospel, but destructive of the peace and harmony of civil society, disqualify men, in these times of difficulty, for the wise and judicious consideration and promoting of such measures as would be most effectual for reconciling differences, or obtaining the redressof grievances.
Information Available from TopicSeek Model Output |
Example Statement (Taken from the Pennsylvania Gazette, 1728-1800) |
This is useful because |
| The list of topics | The Gazette's top topics were about Runaway Servants; US Government; Real Estate; The Revolution; and Cloth for Sale. | Scholars can see the clear political and economic focus of the Gazette. |
| The most likely words in a topic | The topic "Real Estate" is described/defined by the words: good house acre sold land meadow well mile premise plantation stone containing mill dwelling large orchard . | Users can share a common understanding of what is meant by a particular topic. |
| The prevalence of a topic | In the 1750s approximately 8% of the articles in the Gazette were about Cloth for Sale. This proportion decreased to below 2% in the 1780s and 1790s. | Researchers can measure the importance of a particular topic - and see how that changed over time. |
| The most likely topics in a document | A Gazette article from Sept 10, 1777 was made up of 30% Religion, 11% Govt-Imperial, 10% Govt-Revolution and 9% Mercantilism topics. | Scholars can see what topics are likely or unlikely to be discussed together. |
| The most likely documents in a topic | The most likely document in the topic Medicine is an article from April 26, 1764, advertising the opening of Nathaniel Tweedy's Drugstore. | Users further see what is meant by a particular topic by reading top documents in that topic. |
| The most likely topics associated with a particular word | The word "beauty" is most associated with the topics: Literary, Books, Health, and Religion. However the word "beautiful" is associated with the topics: Health, Books, War, and Literary. | Literary and historical scholars can easily trace word meaning and changing usage. |
| Connection to other standard metadata | For example, we could determine the topics in articles by a given author, or from a particular decade. | Scholars can trace relationships between authors and topics. |

